| Location | Telephone | Fax Num. | |
| Main Office | 249-2990 | 249-2991 | info@meoinc.org |
| Community Services | 249-2970 | 249-2971 | cs@meoinc.org |
| EnLace Hispano | 249-2993 | 249-2971 | eh@meoinc.org |
| Early Childhood Services | 249-2988 | 249-2989 | ecs@meoinc.org |
| MEO Business Development Corporation | 249-2990 | 249-2991 | micro@meoinc.org |
| B.E.S.T. Reintegration | 249-2990 | 249-2991 | best@meoinc.org |
| IT/MIS | 243-8723 | 249-2991 | webmaster@meoinc.org |
| Fiscal Services | 249-2980 | 249-2979 | fiscal@meoinc.org |
| Human Resources | 249-2980 | 249-2979 | hr@meoinc.org |
| Youth Services | 873-3101 | 873-3103 | ys@meoinc.org |
| Transportation | 877-7651 | 871-2171 | trans@meoinc.org |
| Hana | 248-8282 | 248-7686 | hana@meoinc.org |
| Lana'i | 565-6665 | 565-7263 | lanai@meoinc.org |
| Moloka'i | 553-3216 | 553-3776 | molokai@meoinc.org |
MEO has offices in Central Maui, Hana, Kaunakakai and Lana'i.
|
Harry & Jeanette Weinberg Family Center |
|
99 Mahalani Street |
|
Wailuku, HI 96793 |
|
|
|
Hana |
|
Hana Neighborhood Center |
|
Uakea Road |
|
Hana, HI 96713 |
|
Lana'i |
|
1144 Ilima Avenue, #102 |
|
P.O. Box 630068 |
|
Lanai City, HI 96763 |
|
|
|
Moloka'i |
|
380 Kolapa Place |
|
P.O. Box 677 |
|
Kaunakakai, HI 96748 |
| Maui Economic Opportunity, Inc | www.meoinc.org |
| Community Action | www.communityactionpartnership.com |
| Head Start | www.headstartinfo.org |
| AmeriCorps | www.americorps.org |
| Assn Farmworker Opportunity Program | www.afop.org |
| Community Transportation Association | www.ctaa.org |
| State of Hawaii Government | www.hawaii.gov |
| County of Maui Government | www.mauicounty.gov |
Maui Economic Opportunity, Inc.
